Solid Fuel For Narrow Boats
We have a loyal customer base of live aboard narrowboaters. Many marinas stock solid fuel for boaters but it is usually very expensive and pretty poor quality. Coal boats are good but cannot guarantee delivery due to winter closures of the canal network.
We offer all of our fuels prepackaged in 20kg bags, and because we can deliver to you regularly, you don’t need to have 20 bags on your roof!
As long as there is a road bridge near to where you are, we can deliver whatever quantity of fuel you need, We even accept chip and pin from your boat so you don’t have to have cash available.
We cover the Trent and Mersey, Staffordshire and Worcestershire, Shropshire Union, Daw End, Rushall Canal and the Wyrley and Essington canal.
Give us a call to find out how we can keep your boat warmer for less this winter.
Delivery Points We Cover On The Canal Network

📍 Canal Map Points
Trent and Mersey Canal
| # | Bridge No. | Location/Name | Notes |
|---|---|---|---|
| 1 | 104 | Barlaston | Plume of Feathers |
| 2 | 94 | Meaford | Turn over bridge |
| 3 | – | Stone | 48 hr visitor moorings (Lock 27 & 28) |
| 3a | – | Stone (below Star Lock) | 5 day moorings |
| 4 | 90 | Aston | Below bridge |
| 5 | 82 | Salt | Salt Bridge |
| 6 | 80 | Weston | Saracens Head |
| 7 | 78 | Ingestre | Ingestre Bridge |
| 8 | 74 | Great Haywood | Services |
| 9 | 72 | Little Haywood | Meadow Lane |
| 10 | 70 | Wolseley | Wolseley Bridge |
| 11 | 67 | Rugeley | Deanery Close |
| 12 | 66–65b | Rugeley | Love Lane |
| 13 | 62 | Spode | Visitor moorings & waterpoint |
| 14 | 58 | Handsacre | Crown Pub |
| 15 | 55 | Shaw Lane | – |
| 16 | – | Fradley Junction | Shadehouse Lock / The Swan |
Staffordshire and Worcester Canal
| # | Bridge No. | Location/Name | Notes |
|---|---|---|---|
| 17 | 104 | Milford | Walton Bridge |
| 18 | 101 | Baswich | St Thomas’ |
| 19 | 98 | Stafford | Radford Bridge |
| 20 | 93 | Acton Trussell | Acton Road Bridge |
| 21 | 91 | Park Gate | Shutt Hill Bridge & Lock |
| 22 | 84 | Penkridge | Filance Bridge / The Cross Keys |
| 23 | 81 | Penkridge | Otherton Lane Bridge |
| 24 | 78 | Four Ashes | Gravelly Way Bridge |
Shropshire Union Canal
| # | Bridge No. | Location/Name | Notes |
|---|---|---|---|
| 25 | 12 | Brewood | Deans Hall Bridge |
| 26 | 19 | Wheaton Aston | Tavern Bridge |
| 27 | 22 | Wheaton Aston | Rye Hill Bridge |
| 28 | 29 | Church Eaton | Wood Eaton Bridge |
| 29 | 34 | Gnosall | Boat Inn Bridge |